Avionics Options
Prices are as of March 2025
| Dynon (Dream Pack) | USD |
| Display 10” SV-HDX1100/B | 4610 |
| Display 10” SV-HDX1100/B | 4610 |
| Primary AHRS SV-ADAHRS-200 | 1425 |
| Secondary AHRS SV-ADAHRS-201 | 850 |
| Remote magnetometer SV-MAG-236 | 180 |
| GPS Ant. And Rcvr SV-GPS-2020 | 890 |
| Engine Monitoring SV-EMS-220 | 690 |
| Network Hub | 67 |
| ARINC 429 Module SV-ARINC-429 | 475 |
| Radio SV-COM-760 (non-TSO) | 775 |
| Radio SV-COM-760 (non-TSO) | 775 |
| Radio COM Panel | 426 |
| Radio COM Panel | 426 |
| Intercom | |
| Mode S Transponder SV-XPNDR-261 | 2385 |
| ADSB/Txndr Ant | 50 |
| Roll Servo | |
| Pitch Servo | |
| Autopilot Control panel | |
| |
| |
| Garmin (Dream pack) | USD |
| Display 10” GDU 460 | 4600 |
| Display 10” GDU 460 | 4600 |
| Primary AHRS GSU 25C | 885 |
| Secondary AHRS GSU 25C | 885 |
| Magnetometer. GMU 11 | 395 |
| GPS Ant GA 57X | 325 |
| Engine monitor (6-cyl) | 1400 |
| |
| ARINC | 550 |
| |
| |
| |
| |
| Intercom GMA 245 | 1675 |
| Mode S transponder GTX 35R | 2680 |
| Txpndr antenna | |
| Roll servo GSA 28 | 965 |
| Pitch Servo GSA 28 | 965 |
| AP Control Panel GMC 305 | 990 |
| |
| |
| Garmin (Bare minimum) | USD |
| G5 | 1605 |
| G5 | 1605 |
| Magnetometer GMU 11 | 395 |
| Autopilot control Panel GMC 305 | 990 |
| ARINC unit (maybe) GAD 29 | 550 |
| Pitch Servo | 965 |
| Roll Servo | 965 |
| GPS Unit with COM GNC 355 | 7425 |
| COM2 GTR 205X | 2095 |
| Intercom GMA ??? (Used) | 500 |
| Transponder GTX 335 | 3556 |
| |
| |
| |